3/27/2023 10:00 AM | Golf - Boys | Moses Lake | Wenatchee | Three Lakes Golf Course |
3/27/2023 12:30 PM | Golf - Girls | Gonzaga Prep | Lewis and Clark | MeadowWood Golf Course |
3/27/2023 1:00 PM | Golf - Boys | Lake Roosevelt | Warden | Warden High School |
3/27/2023 1:00 PM | Golf - Girls | Lake Roosevelt | Warden | Warden High School |
3/27/2023 1:30 PM | Golf - Boys | Jackson | Everett | Legion Memorial Golf Course |
3/27/2023 2:00 PM | Golf - Boys | Central Kitsap | Timberline | Indian Summer Country Club |
3/27/2023 2:00 PM | Fastpitch Softball - Girls | West Valley (Yakima) | Ellensburg | Ellensburg HS Softball Varsity Field |
3/27/2023 2:30 PM | Tennis - Girls | Kentwood | Kennedy Catholic | Steve Cox Memorial Park |
3/27/2023 3:00 PM | Golf - Girls | Mount Vernon | Blaine | Semiahmoo Golf Club |
3/27/2023 3:00 PM | Golf - Girls | Marysville Getchell | Monroe | Echo Falls Golf Club |
3/27/2023 3:00 PM | Golf - Girls | Redmond | Newport (Bellevue) | Newcastle Golf Club |
3/27/2023 3:00 PM | Baseball - Boys | Seton Catholic | Kalama | Kalama High School |
3/27/2023 3:00 PM | Golf - Girls | Mountain View | Washougal | Orchard Hills Golf Club |
3/27/2023 3:00 PM | Golf - Girls | Juanita | Liberty (Issaquah) | Maplewood Golf Course |
3/27/2023 3:00 PM | Golf - Boys | Cedarcrest | Lynnwood | Lynnwood Golf Course |
3/27/2023 3:00 PM | Fastpitch Softball - Girls | Foster | Highline | Highline High School |
3/27/2023 3:00 PM | Golf - Girls | Archbishop Murphy | Jackson | Mill Creek Country golf and Country Club |
3/27/2023 3:00 PM | Golf - Girls | Eastlake | Bothell | Golf Club at Redmond Ridge |
3/27/2023 3:00 PM | Golf - Boys | Shorewood | Kamiak | Harbour Pointe Golf Club |
3/27/2023 3:00 PM | Golf - Girls | Sultan | King's | Jackson Park Golf Course |
3/27/2023 3:00 PM | Baseball - Boys | University Prep | Granite Falls | Granite Falls HS |
3/27/2023 3:00 PM | Baseball - Boys | Morton-White Pass | Winlock | Winlock High School |
3/27/2023 3:00 PM | Golf - Girls | Woodland | Union | Union High School (Camas WA) |
3/27/2023 3:00 PM | Fastpitch Softball - Girls | Selah | Othello | Othello High School |
3/27/2023 3:00 PM | Tennis - Boys | Newport | Jenkins (Chewelah) | Jenkins Junior/Senior High School |
3/27/2023 3:00 PM | Tennis - Girls | Newport | Jenkins (Chewelah) | Jenkins Junior/Senior High School |
3/27/2023 3:15 PM | Golf - Girls | Inglemoor | Issaquah | Snoqualmie Falls Golf Course |
3/27/2023 3:30 PM | Fastpitch Softball - Girls | Gig Harbor | Yelm | Yelm High School |
3/27/2023 3:30 PM | Track & Field - Boys | White River | Franklin Pierce | Franklin Pierce High School |
3/27/2023 3:30 PM | Track & Field - Girls | White River | Franklin Pierce | Franklin Pierce High School |
3/27/2023 3:30 PM | Tennis - Girls | Auburn | Decatur | Decatur High School |
3/27/2023 3:30 PM | Tennis - Boys | Moses Lake | Hanford | Hanford High School |
3/27/2023 3:30 PM | Tennis - Girls | Moses Lake | Hanford | Hanford High School |
3/27/2023 3:30 PM | Fastpitch Softball - Girls | Renton | Lindbergh | Lindbergh High School |
3/27/2023 3:30 PM | Tennis - Girls | Lakes | Silas | Silas High School |
3/27/2023 3:30 PM | Tennis - Girls | Marysville Getchell | Mountlake Terrace | Mountlake Terrace HS |
3/27/2023 3:30 PM | Tennis - Girls | Black Hills | Shelton | Shelton High School |
3/27/2023 3:30 PM | Tennis - Girls | Sumner | Curtis | Curtis HS |
3/27/2023 3:30 PM | Tennis - Girls | Centralia | Tumwater | Tumwater High School |
3/27/2023 3:30 PM | Tennis - Girls | Bethel | South Kitsap | South Kitsap HS |
3/27/2023 3:30 PM | Tennis - Girls | Lake Stevens | Glacier Peak | Glacier Peak High School |
3/27/2023 3:30 PM | Golf - Girls | Shelton | W. F. West | Newaukum Valley Golf Course Rest. |
3/27/2023 3:30 PM | Tennis - Girls | Cascade (Everett) | Everett | Clark Park |
3/27/2023 3:30 PM | Golf - Boys | Tumwater | Black Hills | Black Hills High School |
3/27/2023 3:30 PM | Golf - Girls | Tumwater | Black Hills | Tumwater Valley Golf Course |
3/27/2023 3:30 PM | Tennis - Girls | Kamiak | Jackson | Henry M Jackson HS |
3/27/2023 3:30 PM | Tennis - Girls | Foss | Enumclaw | Enumclaw High School |
3/27/2023 3:30 PM | Tennis - Girls | Hockinson | Washougal | Washougal High School |
3/27/2023 3:30 PM | Tennis - Girls | Kentlake | Tahoma | Tahoma HS |
3/27/2023 3:30 PM | Golf - Girls | Rochester | Centralia | Riverside Golf Course |
3/27/2023 3:30 PM | Tennis - Girls | Aberdeen | W. F. West | W F West High School |
3/27/2023 3:30 PM | Baseball - Boys | Kettle Falls | Rogers (Spokane) | John R Rogers High School |
3/27/2023 3:30 PM | Tennis - Boys | Deer Park | Riverside | Riverside High School |
3/27/2023 3:30 PM | Tennis - Girls | Deer Park | Riverside | Riverside High School |
3/27/2023 3:30 PM | Tennis - Boys | Medical Lake | Freeman | Freeman High School |
3/27/2023 3:30 PM | Tennis - Girls | Medical Lake | Freeman | Freeman High School |
3/27/2023 3:30 PM | Fastpitch Softball - Girls | Central Kitsap | Peninsula | Peninsula High School |
3/27/2023 3:30 PM | Golf - Girls | Skyline | North Creek | Lynnwood Golf Course |
3/27/2023 3:30 PM | Tennis - Girls | Shorecrest | Arlington | Arlington HS |
3/27/2023 3:30 PM | Tennis - Girls | Lynnwood | Monroe | Monroe HS |
3/27/2023 3:30 PM | Tennis - Girls | Edmonds-Woodway | Snohomish | Snohomish HS |
3/27/2023 3:30 PM | Tennis - Girls | Seattle Prep | Holy Names Academy | Lower Woodland Park |
3/27/2023 3:30 PM | Baseball - Boys | Chief Sealth | Rainier Beach | Brighton Playfield |
3/27/2023 3:30 PM | Tennis - Girls | Stanwood | Shorewood | Shorewood HS |
3/27/2023 3:30 PM | Tennis - Boys | Seattle Prep | O'Dea | Lower Woodland Park |
3/27/2023 3:30 PM | Tennis - Girls | Todd Beamer | Auburn Mountainview | Auburn Mountainview HS |
3/27/2023 3:30 PM | Fastpitch Softball - Girls | Evergreen (Seattle) | Tyee | Valley Ridge Park |
3/27/2023 3:30 PM | Tennis - Girls | Hudson's Bay | Fort Vancouver | Fort Vancouver HS |
3/27/2023 3:30 PM | Tennis - Girls | Lindbergh | Tyee | Tyee High School |
3/27/2023 3:30 PM | Tennis - Girls | Coupeville | Granite Falls | Granite Falls HS |
3/27/2023 3:30 PM | Tennis - Girls | R. A. Long | Mark Morris | Mark Morris High School |
3/27/2023 3:30 PM | Tennis - Girls | R. A. Long | Columbia River | Columbia River High School |
3/27/2023 3:30 PM | Tennis - Girls | Ridgefield | Mark Morris | Mark Morris High School |
3/27/2023 3:30 PM | Swimming & Diving - Boys | La Salle | San Marino High School | San Marino HS |
3/27/2023 3:30 PM | Baseball - Boys | Highline | Tyee | Valley Ridge Park |
3/27/2023 3:30 PM | Tennis - Girls | Colville | Lakeside (Nine Mile Falls) | Lakeside High School |
3/27/2023 3:45 PM | Soccer - Boys | Granite Falls | Eastside Prep | Wilburton Park |
3/27/2023 4:00 PM | Baseball - Boys | Ballard | Lakeside (Seattle) | Magnuson Park |
3/27/2023 4:00 PM | Tennis - Girls | Mercer Island | Juanita | Juanita HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Seattle Prep | Todd Beamer | Todd Beamer High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Naselle | Oakville | Oakville High School |
3/27/2023 4:00 PM | Baseball - Boys | Bellevue | Lake Washington | Lake Washington HS |
3/27/2023 4:00 PM | Baseball - Boys | Cleveland | Garfield | Garfield Playfield |
3/27/2023 4:00 PM | Tennis - Boys | Garfield | Chief Sealth | SWAC |
3/27/2023 4:00 PM | Baseball - Boys | Snohomish | Stanwood | Stanwood HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Battle Ground | Kelso | Kelso HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Juanita | Hazen | Hazen High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Cheney | Ridgeline | Ridgeline HS |
3/27/2023 4:00 PM | Tennis - Girls | Lake Washington | Liberty (Issaquah) | Liberty HS |
3/27/2023 4:00 PM | Tennis - Boys | Roosevelt | Nathan Hale | Meadowbrook Playfield |
3/27/2023 4:00 PM | Tennis - Girls | Roosevelt | Nathan Hale | Meadowbrook Playfield |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Everett | Arlington | Arlington HS |
3/27/2023 4:00 PM | Tennis - Girls | Interlake | Sammamish | Sammamish HS |
3/27/2023 4:00 PM | Baseball - Boys | Everett | Marysville Pilchuck | Marysville-Pilchuck High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Snohomish | Jackson | Phil Johnson |
3/27/2023 4:00 PM | Baseball - Boys | Foster | Evergreen (Seattle) | Evergreen High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Sammamish | Chief Sealth | SWAC |
3/27/2023 4:00 PM | Tennis - Girls | Sequim | Olympic | Olympic High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Capital | North Thurston | North Thurston High School |
3/27/2023 4:00 PM | Baseball - Boys | South Whidbey | Cedar Park Christian (Bothell) | Bannerwood Sports Park |
3/27/2023 4:00 PM | Baseball - Boys | Sultan | Overlake | Marymoor Park |
3/27/2023 4:00 PM | Baseball - Boys | Redmond | Skyline | Skyline HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Kamiak | Lynnwood | Lynnwood HS FIELDS |
3/27/2023 4:00 PM | Baseball - Boys | Ingraham | Bishop Blanchet | Lower Woodland |
3/27/2023 4:00 PM | Baseball - Boys | Toutle Lake | R. A. Long | R A Long High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Kentridge | Franklin Pierce | Franklin Pierce High School |
3/27/2023 4:00 PM | Baseball - Boys | Bellevue Christian | East Jefferson Athletics | Chimacum High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Mossyrock | Taholah | Taholah High School |
3/27/2023 4:00 PM | Baseball - Boys | Naselle | Oakville | Oakville High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Cascade (Everett) | Marysville Getchell | Marysville Getchell High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Enumclaw | Washington | Washington High School |
3/27/2023 4:00 PM | Baseball - Boys | Glacier Peak | Marysville Getchell | Marysville-Pilchuck High School |
3/27/2023 4:00 PM | Baseball - Boys | Lake Stevens | Monroe | Monroe HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Sumner | South Kitsap | South Kitsap HS |
3/27/2023 4:00 PM | Baseball - Boys | Olympia | Bellarmine Prep | Bellarmine Preparatory School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Puyallup | Graham-Kapowsin | Graham-Kapowsin High School |
3/27/2023 4:00 PM | Baseball - Boys | Sumner | Curtis | Curtis HS |
3/27/2023 4:00 PM | Track & Field - Boys | La Center | Seton Catholic | Seton Catholic High School |
3/27/2023 4:00 PM | Tennis - Girls | Hazen | Bellevue | Bellevue HS |
3/27/2023 4:00 PM | Tennis - Girls | Oak Harbor | Lakewood | Lakewood HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Mount Vernon | Meridian | Meridian High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Centralia | Toledo | Toledo High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Lakes | Lincoln (Tacoma) | Peck Field |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Lakes | Lincoln (Tacoma) | Peck Field |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Wishkah Valley | Lake Quinault | Lake Quinault High School |
3/27/2023 4:00 PM | Baseball - Boys | Newport (Bellevue) | Issaquah | Issaquah HS |
3/27/2023 4:00 PM | Tennis - Girls | Kingston | Port Angeles | Port Angeles High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Emerald Ridge | Curtis | Curtis HS |
3/27/2023 4:00 PM | Baseball - Boys | Graham-Kapowsin | Emerald Ridge | Emerald Ridge High School |
3/27/2023 4:00 PM | Tennis - Girls | Redmond | Newport (Bellevue) | Newport High School |
3/27/2023 4:00 PM | Tennis - Girls | Woodinville | Mount Si | Mount Si HS |
3/27/2023 4:00 PM | Tennis - Girls | North Kitsap | Bremerton | Bremerton High School |
3/27/2023 4:00 PM | Baseball - Boys | Rainier Christian | Seattle Christian | Seattle Christian HS |
3/27/2023 4:00 PM | Baseball - Boys | Rogers (Puyallup) | Bethel | Bethel HS |
3/27/2023 4:00 PM | Baseball - Boys | Archbishop Murphy | Arlington | Arlington HS |
3/27/2023 4:00 PM | Tennis - Girls | North Mason | Bainbridge | Bainbridge HS |
3/27/2023 4:00 PM | Track & Field - Boys | North Mason | Bainbridge | Bainbridge HS |
3/27/2023 4:00 PM | Track & Field - Girls | North Mason | Bainbridge | Bainbridge HS |
3/27/2023 4:00 PM | Tennis - Boys | Tonasket | Lake Roosevelt | Lake Roosevelt High School |
3/27/2023 4:00 PM | Tennis - Girls | Tonasket | Lake Roosevelt | Lake Roosevelt High School |
3/27/2023 4:00 PM | Tennis - Boys | Liberty Bell | Pateros | Pateros School District |
3/27/2023 4:00 PM | Tennis - Girls | Liberty Bell | Pateros | Pateros School District |
3/27/2023 4:00 PM | Baseball - Boys | Seattle Christian | Vashon Island | Vashon HS, Vashon, WA |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Ridgefield | R. A. Long | R A Long High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | River Ridge | Timberline | Timberline High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Vashon Island | Sultan | Sultan High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Ferris | North Central | North Central High School |
3/27/2023 4:00 PM | Soccer - Boys | Lewis and Clark | Cheney | Cheney High School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Lewis and Clark | Gonzaga Prep | Gonzaga Prep |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Mead | University | University HS |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Mt. Spokane | Central Valley | Central Valley HS |
3/27/2023 4:00 PM | Tennis - Girls | Marysville Pilchuck | Archbishop Murphy | Gateway Middle School |
3/27/2023 4:00 PM | Fastpitch Softball - Girls | Marysville Pilchuck | Mountlake Terrace | Mountlake Terrace HS Fields |
3/27/2023 4:00 PM | Tennis - Boys | Eastside Catholic | West Seattle | Lincoln Park |
3/27/2023 4:00 PM | Tennis - Girls | Eastside Catholic | West Seattle | Lincoln Park |
3/27/2023 4:15 PM | Baseball - Boys | Lake Quinault | Quilcene | Quilcene High School |
3/27/2023 4:15 PM | Baseball - Boys | Port Angeles | North Kitsap | North Kitsap HS |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Shelton | Rochester | Rochester High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Shelton | Rochester | Rochester High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Liberty (Issaquah) | Mercer Island | South Mercer Playfield |
3/27/2023 4:30 PM | Baseball - Boys | Kelso | Heritage | Heritage High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Sedro-Woolley | Mount Baker | Mount Baker High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Black Hills | W. F. West | Recreation Park |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Nooksack Valley | Lynden Christian | Lynden Christian Middle School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Newport (Bellevue) | Issaquah | Issaquah HS |
3/27/2023 4:30 PM | Baseball - Boys | Renton | Sammamish | Sammamish HS |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Aberdeen | Tumwater | Tumwater High School |
3/27/2023 4:30 PM | Baseball - Boys | Mark Morris | Washougal | Washougal High School |
3/27/2023 4:30 PM | Baseball - Boys | Morton-White Pass | Winlock | Winlock High School |
3/27/2023 4:30 PM | Baseball - Boys | University Prep | Granite Falls | Granite Falls HS |
3/27/2023 4:30 PM | Baseball - Boys | Columbia River | Woodland | Woodland High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Columbia River | Woodland | Woodland High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Camas | Heritage | Heritage High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Mark Morris | Washougal | Washougal High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Union | Southridge High School | Don''t Use |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Monroe | Edmonds-Woodway | Edmonds-Woodway HS |
3/27/2023 4:30 PM | Baseball - Boys | Hudson's Bay | Ridgefield | Ridgefield (RORC) |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Hudson's Bay | Fort Vancouver | Fort Vancouver HS |
3/27/2023 4:30 PM | Baseball - Boys | Mountain View | Prairie | Prairie High School |
3/27/2023 4:30 PM | Baseball - Boys | Skyview | Evergreen (Vancouver) | Evergreen High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Skyview | Prairie | Prairie High School |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Bellevue | Lake Washington | Lake Washington HS |
3/27/2023 4:30 PM | Tennis - Girls | Blaine | Sehome | Sehome HS |
3/27/2023 4:30 PM | Fastpitch Softball - Girls | Bellevue Christian | Interlake | Interlake HS |
3/27/2023 4:30 PM | Baseball - Boys | Fort Vancouver | Hockinson | Hockinson High School |
3/27/2023 5:00 PM | Fastpitch Softball - Girls | West Valley (Yakima) | Ellensburg | Ellensburg HS Softball Varsity Field |
3/27/2023 5:00 PM | Soccer - Boys | Stevenson | Castle Rock | Castle Rock High School |
3/27/2023 5:00 PM | Fastpitch Softball - Girls | North Creek | Eastlake | Eastlake High School |
3/27/2023 5:00 PM | Fastpitch Softball - Girls | Selah | Othello | Othello High School |
3/27/2023 5:00 PM | Baseball - Boys | Newport (Bellevue) | Skyline | Skyline HS |
3/27/2023 5:00 PM | Fastpitch Softball - Girls | Bellarmine Prep | Olympia | Stevens Field |
3/27/2023 5:00 PM | Fastpitch Softball - Girls | Redmond | Skyline | Skyline HS |
3/27/2023 5:00 PM | Soccer - Boys | Mt. Spokane | Ferris | Ferris High School |
3/27/2023 5:30 PM | Fastpitch Softball - Girls | Sammamish | Chief Sealth | SWAC |
3/27/2023 6:00 PM | Baseball - Boys | North Creek | Inglemoor | Inglemoor HS |
3/27/2023 6:00 PM | Baseball - Boys | North Creek | Eastlake | Eastlake High School |
3/27/2023 6:00 PM | Baseball - Boys | North Creek | Eastlake | Eastlake High School |
3/27/2023 6:00 PM | Baseball - Boys | North Creek | Eastlake | Eastlake High School |
3/27/2023 6:00 PM | Soccer - Boys | Prosser | Ephrata | Ephrata High School |
3/27/2023 6:00 PM | Soccer - Boys | Eatonville | Ilwaco HS | Ilwaco High School |
3/27/2023 6:00 PM | Soccer - Boys | King's | Cedar Park Christian (Bothell) | Cedar Park Christian – Bothell |
3/27/2023 6:00 PM | Soccer - Boys | Mount Baker | Nooksack Valley | Nooksack Valley High School |
3/27/2023 6:00 PM | Baseball - Boys | Lakewood | Squalicum | Squalicum HS |
3/27/2023 6:00 PM | Soccer - Boys | Raymond | Forks | Forks High School |
3/27/2023 6:30 PM | Soccer - Boys | University | Gonzaga Prep | Gonzaga Prep |
3/27/2023 6:30 PM | Fastpitch Softball - Girls | Anacortes | Squalicum | Squalicum HS |
3/27/2023 6:30 PM | Fastpitch Softball - Girls | Lynden | Bellingham | Bellingham HS |
3/27/2023 6:30 PM | Fastpitch Softball - Girls | Mount Si | Woodinville | Woodinville HS |
3/27/2023 6:30 PM | Baseball - Boys | Inglemoor | Bothell | Bothell HS |
3/27/2023 6:30 PM | Fastpitch Softball - Girls | Inglemoor | Bothell | Bothell HS |
3/27/2023 6:30 PM | Soccer - Boys | North Central | Ridgeline | Ridgeline HS |
3/27/2023 6:30 PM | Soccer - Boys | Central Valley | Mead | Union Stadium |
3/27/2023 6:30 PM | Fastpitch Softball - Girls | Blaine | Sehome | Sehome HS |
3/27/2023 7:00 PM | Soccer - Boys | Hoquiam | Elma | Elma High School |
3/27/2023 7:00 PM | Baseball - Boys | Nathan Hale | Eastside Catholic | Eastside Catholic School |
3/27/2023 7:00 PM | Baseball - Boys | Bellevue | Lake Washington | Peter Kirk (Lee Johnson Field) |
3/27/2023 7:00 PM | Baseball - Boys | Roosevelt | O'Dea | Meridian Park Field |
3/27/2023 7:00 PM | Soccer - Boys | Yelm | Lakes | Harry Lang Stadium |
3/27/2023 7:00 PM | Baseball - Boys | Franklin | West Seattle | SWAC |
3/27/2023 7:00 PM | Baseball - Boys | South Kitsap | Puyallup | Heritage Park Recreation Center |
3/27/2023 7:00 PM | Baseball - Boys | Mount Si | Woodinville | Woodinville HS |
3/27/2023 7:00 PM | Soccer - Boys | Lynden | Sehome | Sehome HS |
3/27/2023 7:00 PM | Soccer - Boys | Lakewood | Sedro-Woolley | Sedro Woolley HS |
3/27/2023 7:00 PM | Soccer - Boys | Mount Vernon | Mariner | Mariner High School |
3/27/2023 7:00 PM | Soccer - Boys | Bellingham | Anacortes | Anacortes HS |
3/27/2023 7:00 PM | Baseball - Boys | Lincoln (Seattle) | Seattle Prep | Bannerwood Park |
3/27/2023 7:00 PM | Baseball - Boys | Klahowya | Olympic | Kitsap County Fairgrounds |
3/27/2023 7:00 PM | Fastpitch Softball - Girls | Bethel | Rogers (Puyallup) | Heritage Park Recreation Center |
3/27/2023 7:00 PM | Soccer - Boys | Montesano | Tenino | Tenino High School |
3/27/2023 7:00 PM | Soccer - Boys | Squalicum | Oak Harbor | Oak Harbor High School |
3/27/2023 7:30 PM | Soccer - Boys | Mount Si | Kentridge | Kentridge High School |
3/27/2023 7:30 PM | Soccer - Boys | Bellevue | Interlake | Interlake HS |
3/27/2023 7:30 PM | Soccer - Boys | Rainier Beach | Lindbergh | Renton Memorial Stadium |
3/27/2023 7:30 PM | Soccer - Boys | Eastlake | Kamiak | Kamiak HS |
3/28/2023 4:00 AM | Tennis - Girls | Oak Harbor | Mount Vernon | Mount Vernon High School |
3/28/2023 11:00 AM | Golf - Girls | Prosser | Selah | Yakima Elks Golf |
3/28/2023 12:00 PM | Golf - Boys | Selah | Grandview | Black Rock Creek - Sunnyside |
3/28/2023 12:00 PM | Golf - Boys | Zillah | Naches Valley | Suntides Golf Course |
3/28/2023 12:00 PM | Golf - Girls | Zillah | Naches Valley | Suntides Golf Course |
3/28/2023 12:30 PM | Golf - Boys | Wahluke | Toppenish | Mt. Adams Golf Course |
3/28/2023 12:30 PM | Golf - Girls | Wahluke | Toppenish | Mt. Adams Golf Course |
3/28/2023 2:00 PM | Fastpitch Softball - Girls | White Swan | Tri-Cities Prep | Tri-Cities Prep |
3/28/2023 2:00 PM | Fastpitch Softball - Girls | Northwest Christian (Colbert) | Asotin | Asotin HS Softball Field |
3/28/2023 2:00 PM | Baseball - Boys | Northwest Christian (Colbert) | Asotin | Asotin High School Baseball Field |
3/28/2023 2:00 PM | Baseball - Boys | Columbia (Hunters) | Northport | Northport High School |
3/28/2023 2:00 PM | Fastpitch Softball - Girls | Dayton | Pomeroy | Pomeroy High School |
3/28/2023 2:00 PM | Golf - Boys | Ferndale | Anacortes | Swinomish Golf Links |
3/28/2023 2:00 PM | Golf - Boys | Chelan | Omak | Omak H.S |
3/28/2023 2:00 PM | Golf - Girls | Chelan | Omak | Omak H.S |
3/28/2023 2:00 PM | Baseball - Boys | Wellpinit | Curlew | Curlew High School |
3/28/2023 2:00 PM | Fastpitch Softball - Girls | Wilbur-Creston-Keller | Selkirk | Selkirk High School |
3/28/2023 2:00 PM | Baseball - Boys | Selkirk | Odessa | Odessa High School |
3/28/2023 2:00 PM | Baseball - Boys | Wilbur-Creston-Keller | Cusick | Cusick HS |
3/28/2023 2:00 PM | Fastpitch Softball - Girls | Oroville | Almira Coulee Hartline | Hartline Ball Fields |
3/28/2023 2:30 PM | Golf - Girls | Lake Washington | Bellevue | Bellevue Golf Course |
3/28/2023 2:30 PM | Golf - Boys | Cascade (Leavenworth) | Quincy | Quincy High School |
3/28/2023 2:30 PM | Golf - Girls | Cascade (Leavenworth) | Quincy | Quincy High School |
3/28/2023 3:00 PM | Tennis - Boys | Wenatchee | Eisenhower | Eisenhower High School |
3/28/2023 3:00 PM | Tennis - Girls | Wenatchee | Eisenhower | Eisenhower High School |
3/28/2023 3:00 PM | Golf - Boys | Port Angeles | North Kitsap | Port Ludlow Golf Course |
3/28/2023 3:00 PM | Golf - Girls | Port Angeles | North Kitsap | Port Ludlow Golf Course |
3/28/2023 3:00 PM | Baseball - Boys | Seton Catholic | Castle Rock | Castle Rock High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | South Bend | North Beach | North Beach High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Zillah | Granger | Granger High School |
3/28/2023 3:00 PM | Tennis - Boys | Sunnyside | Eastmont | Wenatchee Racquet |
3/28/2023 3:00 PM | Tennis - Boys | Highland | La Salle | La Salle High School |
3/28/2023 3:00 PM | Tennis - Girls | Highland | La Salle | La Salle High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Warden | College Place | College Place High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Goldendale | Stevenson | Wind River Middle School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Wahluke | Wapato | Wapato High School |
3/28/2023 3:00 PM | Golf - Girls | Bothell | Mount Si | Mount Si HS |
3/28/2023 3:00 PM | Tennis - Girls | Sunnyside | Eastmont | Wenatchee Racquet |
3/28/2023 3:00 PM | Baseball - Boys | Davis | Sunnyside | Sunnyside High School |
3/28/2023 3:00 PM | Golf - Girls | Oak Harbor | Meridian | North Bellingham Golf Course |
3/28/2023 3:00 PM | Soccer - Boys | Auburn Mountainview | Federal Way | Federal Way High School |
3/28/2023 3:00 PM | Baseball - Boys | Montesano | Eatonville | Eatonville Baseball Field |
3/28/2023 3:00 PM | Baseball - Boys | Connell | Royal | Royal High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Connell | Royal | Royal High School |
3/28/2023 3:00 PM | Baseball - Boys | Kiona Benton | Cashmere | Cashmere High School |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Kiona Benton | Cashmere | Cashmere Middle School |
3/28/2023 3:00 PM | Baseball - Boys | Walla Walla Valley Academy | Warden | Warden High School |
3/28/2023 3:00 PM | Baseball - Boys | River View | Prosser | Prosser High School |
3/28/2023 3:00 PM | Tennis - Boys | Davis | West Valley (Yakima) | West Valley High School |
3/28/2023 3:00 PM | Tennis - Girls | Davis | West Valley (Yakima) | West Valley High School |
3/28/2023 3:00 PM | Baseball - Boys | Columbia (White Salmon) | La Center | La Center High School |
3/28/2023 3:00 PM | Baseball - Boys | Wilbur-Creston-Keller | Cusick | Cusick HS |
3/28/2023 3:00 PM | Golf - Girls | Foster | Lindbergh | Maplewood Golf Course |
3/28/2023 3:00 PM | Fastpitch Softball - Girls | Chief Leschi | Forks | Fred Orr Memorial Park |
3/28/2023 3:00 PM | Baseball - Boys | Pe Ell-Willapa Valley | Raymond | Cheney Park |
